| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Portland Trail Blazers | |||
| Memphis Grizzlies | |||
| Over | |||
| Under |
| Â | 15+ | 20+ | 25+ | 30+ | 35+ |
|---|---|---|---|---|---|
| Deni Avdija | |||||
| Shaedon Sharpe | |||||
| Jaren Jackson Jr. | - | ||||
| Jerami Grant | - | ||||
| Zach Edey | - | - | |||
| Cedric Coward | - | - | |||
| Jaylen Wells | - | - |
| Over | Under | |
|---|---|---|
| Deni Avdija - Points | ||
| Shaedon Sharpe - Points | ||
| Jerami Grant - Points | ||
| Toumani Camara - Points |
| Over | Under | |
|---|---|---|
| Deni Avdija - Assists | ||
| Shaedon Sharpe - Assists | ||
| Jerami Grant - Assists | ||
| Toumani Camara - Assists |
| Over | Under | |
|---|---|---|
| Deni Avdija - Rebounds | ||
| Shaedon Sharpe - Rebounds | ||
| Jerami Grant - Rebounds | ||
| Toumani Camara - Rebounds |
| Over | Under | |
|---|---|---|
| Deni Avdija - Made Threes | ||
| Shaedon Sharpe - Made Threes | ||
| Jerami Grant - Made Threes | ||
| Toumani Camara - Made Threes |