| La Serena | Draw | Palestino |
|---|---|---|
| La Serena | Draw | Palestino |
|---|---|---|
| La Serena | The Draw | Palestino |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Nelson Da Silva | ||
| Angelo Henriquez | ||
| Ronnie Fernandez | ||
| Fabricio Diaz | ||
| Jeisson Vargas | ||
| Francisco Montes | ||
| Angel Carvajal |
| La Serena | Draw | Palestino |
|---|---|---|
| La Serena | Handicap Draw | Palestino |
|---|---|---|
| La Serena | Handicap Draw | Palestino |
|---|---|---|
| La Serena | The Draw | Palestino |
|---|---|---|
| La Serena | Draw | Palestino |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| La Serena | Palestino | No Goals |
|---|---|---|
| Yes | No |
|---|---|