| Shanghai Shenhua | Draw | Dalian Yingbo |
|---|---|---|
| Shanghai Shenhua | Draw | Dalian Yingbo |
|---|---|---|
| Shanghai Shenhua | The Draw | Dalian Yingbo |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Saulo Mineiro | ||
| Makhtar Gueye | ||
| Wang Haijian | ||
| Rafael Ratao | ||
| Liu Chengyu | ||
| Wu Xi | ||
| Xie Pengfei |
| Shanghai Shenhua | Draw | Dalian Yingbo |
|---|---|---|
| Shanghai Shenhua | Handicap Draw | Dalian Yingbo |
|---|---|---|
| Shanghai Shenhua | Handicap Draw | Dalian Yingbo |
|---|---|---|
| Shanghai Shenhua | The Draw | Dalian Yingbo |
|---|---|---|
| Shanghai Shenhua | Draw | Dalian Yingbo |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Shanghai Shenhua | Dalian Yingbo | No Goals |
|---|---|---|
| Yes | No |
|---|---|