| Fortaleza FC | Draw | Ind Medellin |
|---|---|---|
| Fortaleza FC | Draw | Ind Medellin |
|---|---|---|
| Fortaleza FC | The Draw | Ind Medellin |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Jeison Medina | ||
| Jackson Martinez | ||
| Carlos Lucumi | ||
| Sebastian Herrera | ||
| Enzo Larrosa | ||
| Franco Pulicastro | ||
| Daniel Catano |
| Fortaleza FC | Draw | Ind Medellin |
|---|---|---|
| Fortaleza FC | Handicap Draw | Ind Medellin |
|---|---|---|
| Fortaleza FC | Handicap Draw | Ind Medellin |
|---|---|---|
| Fortaleza FC | The Draw | Ind Medellin |
|---|---|---|
| Fortaleza FC | Draw | Ind Medellin |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Fortaleza FC | Ind Medellin | No Goals |
|---|---|---|
| Yes | No |
|---|---|