Yes | No |
---|---|
Blackburn | Handicap Draw | Millwall |
---|---|---|
Yes & Over 2.5 | Yes & Under 2.5 | No & Over 2.5 | No & Under 2.5 |
---|---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Blackburn | Draw | Millwall |
---|---|---|
Blackburn | Handicap Draw | Millwall |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
First | Anytime | |
---|---|---|
No Goalscorer | - | |
Yuki Ohashi | ||
Mihailo Ivanovic | ||
Makhtar Gueye | ||
Macaulay Langstaff | ||
Todd Cantwell | ||
Cauley Woodrow |
Blackburn | The Draw | Millwall |
---|---|---|
Blackburn | Draw | Millwall |
---|---|---|
First Half | Second Half | Tie |
---|---|---|
Blackburn | Handicap Draw | Millwall |
---|---|---|
Blackburn | The Draw | Millwall |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Blackburn | Draw | Millwall |
---|---|---|
Blackburn | Millwall | No Goals |
---|---|---|
Blackburn | Millwall |
---|---|
Blackburn | Millwall |
---|---|
Blackburn | Millwall |
---|---|