Aston Villa | The Draw | Southampton |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Ollie Watkins | ||
Jhon Duran | ||
Morgan Rogers | ||
Emiliano Buendia | ||
Leon Bailey | ||
Jaden Philogene | ||
Ben Broggio |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Aston Villa | The Draw | Southampton |
---|---|---|
Aston Villa | Handicap Draw | Southampton |
---|---|---|
Aston Villa | Handicap Draw | Southampton |
---|---|---|
Aston Villa | Draw | Southampton |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 11 Or More Shots | ||
Team To Have 12 Or More Shots | ||
Team To Have 13 Or More Shots | ||
Team To Have 14 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target |
Aston Villa | Draw | Southampton |
---|---|---|