Auxerre | The Draw | Paris St-G |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Randal Kolo Muani | ||
Goncalo Ramos | ||
Marco Asensio | ||
Lee Kang-In | ||
Bradley Barcola | ||
Ousmane Dembele | ||
Desire Doue |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Auxerre | Draw | Paris St-G |
---|---|---|
Auxerre | Handicap Draw | Paris St-G |
---|---|---|
Auxerre | Handicap Draw | Paris St-G |
---|---|---|
Auxerre | Draw | Paris St-G |
---|---|---|
Auxerre | Draw | Paris St-G |
---|---|---|