Lens | The Draw | Montpellier |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
First | Anytime | |
---|---|---|
M'Bala Nzola | ||
Wesley Said | ||
Florian Sotoca | ||
Adrien Thomasson | ||
Remy Labeau-Lascary | ||
Anass Zaroury | ||
David Pereira Da Costa |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Lens | Draw | Montpellier |
---|---|---|
Lens | Handicap Draw | Montpellier |
---|---|---|
Lens | Handicap Draw | Montpellier |
---|---|---|
Lens | Draw | Montpellier |
---|---|---|
Lens | Draw | Montpellier |
---|---|---|