| Lens | Draw | Strasbourg |
|---|---|---|
| Lens | The Draw | Strasbourg |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Lens | Draw | Strasbourg |
|---|---|---|
| Lens | Handicap Draw | Strasbourg |
|---|---|---|
| Lens | Handicap Draw | Strasbourg |
|---|---|---|
| Lens | Draw | Strasbourg |
|---|---|---|
| Lens | Draw | Strasbourg |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Lens | Strasbourg | No Goals |
|---|---|---|
| Yes | No |
|---|---|