Marseille | The Draw | St Etienne |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Amine Gouiri | ||
Mason Greenwood | ||
Neal Maupay | ||
Jonathan Rowe | ||
Luis Henrique | ||
Keyliane Abdallah | ||
Amine Harit |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Marseille | Draw | St Etienne |
---|---|---|
Marseille | Handicap Draw | St Etienne |
---|---|---|
Marseille | Handicap Draw | St Etienne |
---|---|---|
Marseille | Draw | St Etienne |
---|---|---|
Marseille | Draw | St Etienne |
---|---|---|