Monaco | The Draw | Nantes |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Mika Biereth | ||
Breel Embolo | ||
Eliesse Ben Seghir | ||
Takumi Minamino | ||
Joan Tincres | ||
Lucas Michal | ||
Aleksandr Golovin |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Monaco | Draw | Nantes |
---|---|---|
Monaco | Handicap Draw | Nantes |
---|---|---|
Monaco | Handicap Draw | Nantes |
---|---|---|
Monaco | Draw | Nantes |
---|---|---|
Monaco | Draw | Nantes |
---|---|---|