Montpellier | The Draw | Lyon |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Alexandre Lacazette | ||
Georges Mikautadze | ||
Rayan Cherki | ||
Enzo Molebe | ||
Andy Delort | ||
Thiago Almada | ||
Wahbi Khazri |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Montpellier | The Draw | Lyon |
---|---|---|
Montpellier | Handicap Draw | Lyon |
---|---|---|
Montpellier | Handicap Draw | Lyon |
---|---|---|
Montpellier | Draw | Lyon |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target |
Montpellier | Draw | Lyon |
---|---|---|