St Etienne | The Draw | Marseille |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Elye Wahi | ||
Mason Greenwood | ||
Neal Maupay | ||
Jonathan Rowe | ||
Luis Henrique | ||
Ibrahim Sissoko | ||
Keyliane Abdallah |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
St Etienne | The Draw | Marseille |
---|---|---|
St Etienne | Handicap Draw | Marseille |
---|---|---|
St Etienne | Handicap Draw | Marseille |
---|---|---|
St Etienne | Draw | Marseille |
---|---|---|
St Etienne | Draw | Marseille |
---|---|---|