Bayern Munich | The Draw | FC Heidenheim |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Jamal Musiala | ||
Kingsley Coman | ||
Serge Gnabry | ||
Leroy Sane | ||
Mathys Tel | ||
Thomas Muller | ||
Michael Olise |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Bayern Munich | The Draw | FC Heidenheim |
---|---|---|
Bayern Munich | Handicap Draw | FC Heidenheim |
---|---|---|
Bayern Munich | Handicap Draw | FC Heidenheim |
---|---|---|
Bayern Munich | Draw | FC Heidenheim |
---|---|---|
Bayern Munich | Draw | FC Heidenheim |
---|---|---|