FC Heidenheim | The Draw | Mainz |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Jonathan Burkardt | ||
Nelson Weiper | ||
Armindo Sieb | ||
Marvin Pieringer | ||
Arnaud Nordin | ||
Budu Zivzivadze | ||
No Goalscorer | - |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
FC Heidenheim | The Draw | Mainz |
---|---|---|
FC Heidenheim | Handicap Draw | Mainz |
---|---|---|
FC Heidenheim | Handicap Draw | Mainz |
---|---|---|
FC Heidenheim | Draw | Mainz |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
FC Heidenheim | Draw | Mainz |
---|---|---|