Leverkusen | The Draw | Bayern Munich |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Harry Kane | ||
Victor Boniface | ||
Patrik Schick | ||
Serge Gnabry | ||
Florian Wirtz | ||
Leroy Sane | ||
Kingsley Coman |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Leverkusen | Draw | Bayern Munich |
---|---|---|
Leverkusen | Handicap Draw | Bayern Munich |
---|---|---|
Leverkusen | Handicap Draw | Bayern Munich |
---|---|---|
Leverkusen | Draw | Bayern Munich |
---|---|---|
Leverkusen | Draw | Bayern Munich |
---|---|---|