Inter | The Draw | Fiorentina |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Lautaro Martinez | ||
Marko Arnautovic | ||
Mehdi Taremi | ||
Marcus Thuram | ||
Hakan Calhanoglu | ||
Giacomo De Pieri | ||
Davide Frattesi |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Inter | The Draw | Fiorentina |
---|---|---|
Inter | Handicap Draw | Fiorentina |
---|---|---|
Inter | Handicap Draw | Fiorentina |
---|---|---|
Inter | Draw | Fiorentina |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 11 Or More Shots | ||
Team To Have 12 Or More Shots | ||
Team To Have 13 Or More Shots | ||
Team To Have 14 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Inter | Draw | Fiorentina |
---|---|---|