| Mito | Draw | Shimizu |
|---|---|---|
| Mito | Draw | Shimizu |
|---|---|---|
| Mito | The Draw | Shimizu |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Arata Watanabe | ||
| Kosuke Kinoshita | ||
| Oh Se-hun | ||
| Ryo Germain | ||
| Koya Kitagawa | ||
| Patryck | ||
| Kotaro Uchino |
| Mito | Draw | Shimizu |
|---|---|---|
| Mito | Handicap Draw | Shimizu |
|---|---|---|
| Mito | Handicap Draw | Shimizu |
|---|---|---|
| Mito | Draw | Shimizu |
|---|---|---|
| Mito | Draw | Shimizu |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Mito | Shimizu | No Goals |
|---|---|---|
| Yes | No |
|---|---|