| Queretaro | Draw | Atlante |
|---|---|---|
| Queretaro | Draw | Atlante |
|---|---|---|
| Queretaro | The Draw | Atlante |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Ali Avila | ||
| Eduardo Perez | ||
| Luis Puente | ||
| Ruben Coubert | ||
| Mateo Coronel | ||
| Mono Martinez | ||
| Jhojan Julio |
| Queretaro | Draw | Atlante |
|---|---|---|
| Queretaro | Handicap Draw | Atlante |
|---|---|---|
| Queretaro | Handicap Draw | Atlante |
|---|---|---|
| Queretaro | The Draw | Atlante |
|---|---|---|
| Queretaro | Draw | Atlante |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Queretaro | Atlante | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|