| Al-Fateh (KSA) | Draw | Al Riyadh SC |
|---|---|---|
| Al-Fateh (KSA) | Draw | Al Riyadh SC |
|---|---|---|
| Al-Fateh (KSA) | The Draw | Al Riyadh SC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Matias Vargas | ||
| Mourad Batna | ||
| Saad Al Sharfa | ||
| Sofiane Bendebka | ||
| Fahad Al Zubaidi | ||
| Abdullah Al Anazi | ||
| Talal Haji |
| Al-Fateh (KSA) | Handicap Draw | Al Riyadh SC |
|---|---|---|
| Al-Fateh (KSA) | Handicap Draw | Al Riyadh SC |
|---|---|---|
| Al-Fateh (KSA) | The Draw | Al Riyadh SC |
|---|---|---|
| Al-Fateh (KSA) | Al Riyadh SC |
|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Al-Fateh (KSA) | Al Riyadh SC | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|