Rayo Vallecano | The Draw | Valladolid |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Sergio Camello | ||
Sergi Guardiola | ||
Alvaro Garcia | ||
Jorge De Frutos | ||
Isi Palazon | ||
Adri Embarba | ||
No Goalscorer | - |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Rayo Vallecano | The Draw | Valladolid |
---|---|---|
Rayo Vallecano | Handicap Draw | Valladolid |
---|---|---|
Rayo Vallecano | Handicap Draw | Valladolid |
---|---|---|
Rayo Vallecano | Draw | Valladolid |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Rayo Vallecano | Draw | Valladolid |
---|---|---|