Real Madrid | The Draw | Atletico Madrid |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Kylian Mbappe | ||
Endrick | ||
Vinicius Junior | ||
Alexander Sorloth | ||
Arda Guler | ||
Rodrygo | ||
Brahim Diaz |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Real Madrid | The Draw | Atletico Madrid |
---|---|---|
Real Madrid | Handicap Draw | Atletico Madrid |
---|---|---|
Real Madrid | Handicap Draw | Atletico Madrid |
---|---|---|
Real Madrid | Draw | Atletico Madrid |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Real Madrid | Draw | Atletico Madrid |
---|---|---|