Real Madrid | The Draw | Osasuna |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Kylian Mbappe | ||
Endrick | ||
Vinicius Junior | ||
Rodrygo | ||
Brahim Diaz | ||
Arda Guler | ||
Jude Bellingham |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Real Madrid | The Draw | Osasuna |
---|---|---|
Real Madrid | Handicap Draw | Osasuna |
---|---|---|
Real Madrid | Handicap Draw | Osasuna |
---|---|---|
Real Madrid | Draw | Osasuna |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target | ||
Team To Have 8 Or More Shots On Target |
Real Madrid | Draw | Osasuna |
---|---|---|