Real Sociedad | The Draw | Espanyol |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Orri Oskarsson | ||
Mikel Oyarzabal | ||
Sheraldo Becker | ||
Ander Barrenetxea | ||
Takefusa Kubo | ||
No Goalscorer | - | |
Arsen Zakharyan |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Real Sociedad | The Draw | Espanyol |
---|---|---|
Real Sociedad | Handicap Draw | Espanyol |
---|---|---|
Real Sociedad | Handicap Draw | Espanyol |
---|---|---|
Real Sociedad | Draw | Espanyol |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Real Sociedad | Draw | Espanyol |
---|---|---|