Sevilla | The Draw | Barcelona |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Robert Lewandowski | ||
Toni Fernandez | ||
Pau Victor | ||
Ansu Fati | ||
Ferran Torres | ||
Raphinha | ||
Pablo Torre |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Sevilla | The Draw | Barcelona |
---|---|---|
Sevilla | Handicap Draw | Barcelona |
---|---|---|
Sevilla | Handicap Draw | Barcelona |
---|---|---|
Sevilla | Draw | Barcelona |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target |
Sevilla | Draw | Barcelona |
---|---|---|