| Chelsea | Draw | Pafos FC |
|---|---|---|
| Chelsea | The Draw | Pafos FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | |
|---|---|
| Joao Pedro | |
| Marc Guiu | |
| Liam Delap | |
| Cole Palmer | |
| Tyrique George | |
| Alejandro Garnacho | |
| Estevao |
| Chelsea | Draw | Pafos FC |
|---|---|---|
| Chelsea | Handicap Draw | Pafos FC |
|---|---|---|
| Chelsea | Handicap Draw | Pafos FC |
|---|---|---|
| Chelsea | The Draw | Pafos FC |
|---|---|---|
| Chelsea | Draw | Pafos FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Chelsea | Pafos FC | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target | ||
| Team To Have 8 Or More Shots On Target |
| Yes | No |
|---|---|