Stuttgart | The Draw | Atalanta |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Deniz Undav | ||
Ermedin Demirovic | ||
El Bilal Toure | ||
Ademola Lookman | ||
Mateo Retegui | ||
Vanja Vlahovic | ||
Charles De Ketelaere |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Stuttgart | Draw | Atalanta |
---|---|---|
Stuttgart | Handicap Draw | Atalanta |
---|---|---|
Stuttgart | Handicap Draw | Atalanta |
---|---|---|
Stuttgart | Draw | Atalanta |
---|---|---|
Stuttgart | Draw | Atalanta |
---|---|---|