| FC Cincinnati | Draw | Chicago Fire |
|---|---|---|
| FC Cincinnati | Draw | Chicago Fire |
|---|---|---|
| FC Cincinnati | The Draw | Chicago Fire |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Evander | ||
| Hugo Cuypers | ||
| Jason Shokalook | ||
| Gerardo Valenzuela | ||
| Kenji Mboma Dem | ||
| Philip Zinckernagel | ||
| Tom Barlow |
| FC Cincinnati | Draw | Chicago Fire |
|---|---|---|
| FC Cincinnati | Handicap Draw | Chicago Fire |
|---|---|---|
| FC Cincinnati | Handicap Draw | Chicago Fire |
|---|---|---|
| FC Cincinnati | The Draw | Chicago Fire |
|---|---|---|
| FC Cincinnati | Draw | Chicago Fire |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| FC Cincinnati | Chicago Fire | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|