| Vancouver Whitecaps | Draw | New York City |
|---|---|---|
| Vancouver Whitecaps | Draw | New York City |
|---|---|---|
| Vancouver Whitecaps | The Draw | New York City |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Thomas Muller | ||
| Brian White | ||
| Emmanuel Sabbi | ||
| Cheikh Sabaly | ||
| Rayan Elloumi | ||
| Sebastian Berhalter | ||
| Bruno Caicedo |
| Vancouver Whitecaps | Draw | New York City |
|---|---|---|
| Vancouver Whitecaps | Handicap Draw | New York City |
|---|---|---|
| Vancouver Whitecaps | Handicap Draw | New York City |
|---|---|---|
| Vancouver Whitecaps | The Draw | New York City |
|---|---|---|
| Vancouver Whitecaps | Draw | New York City |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Vancouver Whitecaps | New York City | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|