| Gremio | Draw | Fluminense |
|---|---|---|
| Gremio | Draw | Fluminense |
|---|---|---|
| Gremio | The Draw | Fluminense |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Hulk | ||
| German Cano | ||
| Carlos Vinicius | ||
| John Kennedy | ||
| Martin Braithwaite | ||
| Rodrigo Castillo | ||
| Jovane Cabral |
| Gremio | Draw | Fluminense |
|---|---|---|
| Gremio | Handicap Draw | Fluminense |
|---|---|---|
| Gremio | Handicap Draw | Fluminense |
|---|---|---|
| Gremio | The Draw | Fluminense |
|---|---|---|
| Gremio | Draw | Fluminense |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Gremio | Fluminense | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|