Fluminense | Draw | Al-Hilal |
---|---|---|
Fluminense | The Draw | Al-Hilal |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Marcos Leonardo | ||
German Cano | ||
Everaldo | ||
Malcom | ||
Turki Al Ghumayl | ||
Abdullah Al Hamddan | ||
Jhon Arias |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Fluminense | The Draw | Al-Hilal |
---|---|---|
Fluminense | Handicap Draw | Al-Hilal |
---|---|---|
Fluminense | Handicap Draw | Al-Hilal |
---|---|---|
Fluminense | Draw | Al-Hilal |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 9 Or More Shots | ||
Team To Have 10 Or More Shots | ||
Team To Have 11 Or More Shots | ||
Team To Have 12 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Fluminense | Draw | Al-Hilal |
---|---|---|