| Hacken | Draw | AIK |
|---|---|---|
| Hacken | Draw | AIK |
|---|---|---|
| Hacken | The Draw | AIK |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Gustav Lindgren | ||
| Mikkel Rygaard | ||
| Bamir Sadiku | ||
| Julius Lindberg | ||
| Johan Hove | ||
| Adrian Svanback | ||
| Taha Ayari |
| Hacken | Draw | AIK |
|---|---|---|
| Hacken | Handicap Draw | AIK |
|---|---|---|
| Hacken | Handicap Draw | AIK |
|---|---|---|
| Hacken | The Draw | AIK |
|---|---|---|
| Hacken | Draw | AIK |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Hacken | AIK | No Goals |
|---|---|---|
| Yes | No |
|---|---|