| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Atlanta Hawks | |||
| Washington Wizards | |||
| Over | |||
| Under |
| Â | 15+ | 20+ | 25+ | 30+ | 35+ |
|---|---|---|---|---|---|
| Jalen Johnson | |||||
| Nickeil Alexander-Walker | - | ||||
| Kristaps Porzingis | - | ||||
| Onyeka Okongwu | - | - | |||
| Zaccharie Risacher | - | - | - | ||
| Dyson Daniels | - | - | - |
| Over | Under | |
|---|---|---|
| Jalen Johnson - Points | ||
| Nickeil Alexander-Walker - Points | ||
| Kristaps Porzingis - Points | ||
| Onyeka Okongwu - Points |
| Over | Under | |
|---|---|---|
| Jalen Johnson - Assists | ||
| Nickeil Alexander-Walker - Assists | ||
| Kristaps Porzingis - Assists | ||
| Onyeka Okongwu - Assists | ||
| Dyson Daniels - Assists |
| Over | Under | |
|---|---|---|
| Jalen Johnson - Rebounds | ||
| Nickeil Alexander-Walker - Rebounds | ||
| Kristaps Porzingis - Rebounds | ||
| Onyeka Okongwu - Rebounds |
| Over | Under | |
|---|---|---|
| Jalen Johnson - Made Threes | ||
| Nickeil Alexander-Walker - Made Threes | ||
| Kristaps Porzingis - Made Threes | ||
| Onyeka Okongwu - Made Threes | ||
| Zaccharie Risacher - Made Threes |