| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Chicago Bulls | |||
| Portland Trail Blazers | |||
| Over | |||
| Under |
| Â | 15+ | 20+ | 25+ | 30+ | 35+ |
|---|---|---|---|---|---|
| Toumani Camara | - | - | - | ||
| Donovan Clingan | - | - | - | ||
| Matas Buzelis | - | - | - | ||
| Josh Giddey | - | - | - | ||
| Coby White | - | - | |||
| Deni Avdija | - | - | |||
| Nikola Vucevic | - | - | - | ||
| Jerami Grant | - | - | |||
| Kris Murray | - | - | - | - |
| Over | Under | |
|---|---|---|
| Josh Giddey - Points | ||
| Deni Avdija - Points | ||
| Nikola Vucevic - Points | ||
| Matas Buzelis - Points |
| Over | Under | |
|---|---|---|
| Josh Giddey - Assists | ||
| Deni Avdija - Assists |
| Over | Under | |
|---|---|---|
| Josh Giddey - Rebounds | ||
| Deni Avdija - Rebounds | ||
| Nikola Vucevic - Rebounds | ||
| Toumani Camara - Rebounds | ||
| Donovan Clingan - Rebounds |
| Over | Under | |
|---|---|---|
| Josh Giddey - Made Threes | ||
| Deni Avdija - Made Threes | ||
| Nikola Vucevic - Made Threes | ||
| Matas Buzelis - Made Threes |
| Yes | No |
|---|---|