| Moneyline | Handicap Betting | Total points | |
|---|---|---|---|
| Golden State Warriors | |||
| Minnesota Timberwolves | |||
| Over | |||
| Under |
| Â | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ |
|---|---|---|---|---|---|---|
| Julius Randle | - | |||||
| Naz Reid | - | - | - | |||
| Jaden McDaniels | - | - | - | |||
| Donte DiVincenzo | - | - | - | |||
| Rudy Gobert | - | - | - | - | ||
| Anthony Edwards | - |
| Over | Under | |
|---|---|---|
| Anthony Edwards - Points | ||
| Julius Randle - Points | ||
| Donte DiVincenzo - Points | ||
| Jaden McDaniels - Points |
| Over | Under | |
|---|---|---|
| Anthony Edwards - Assists | ||
| Julius Randle - Assists | ||
| Donte DiVincenzo - Assists | ||
| Jaden McDaniels - Assists |
| Over | Under | |
|---|---|---|
| Anthony Edwards - Rebounds | ||
| Julius Randle - Rebounds | ||
| Donte DiVincenzo - Rebounds | ||
| Jaden McDaniels - Rebounds |
| Over | Under | |
|---|---|---|
| Anthony Edwards - Made Threes | ||
| Julius Randle - Made Threes | ||
| Donte DiVincenzo - Made Threes | ||
| Jaden McDaniels - Made Threes | ||
| Naz Reid - Made Threes |
| Yes | No |
|---|---|