| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Houston Rockets | |||
| Memphis Grizzlies | |||
| Over | |||
| Under |
| Over | Under | |
|---|---|---|
| Kevin Durant - Points | ||
| Alperen Sengun - Points | ||
| Amen Thompson - Points | ||
| Tari Eason - Points |
| Over | Under | |
|---|---|---|
| Alperen Sengun - Assists | ||
| Amen Thompson - Assists | ||
| Ja Morant - Assists | ||
| Santi Aldama - Assists |
| Over | Under | |
|---|---|---|
| Alperen Sengun - Rebounds | ||
| Amen Thompson - Rebounds | ||
| Tari Eason - Rebounds | ||
| Ja Morant - Rebounds |
| Over | Under | |
|---|---|---|
| Tari Eason - Made Threes | ||
| Ja Morant - Made Threes | ||
| Cedric Coward - Made Threes | ||
| Santi Aldama - Made Threes | ||
| Alperen Sengun - Made Threes |
| Yes | No |
|---|---|