| Godoy Cruz | Draw | San Martin de San Juan | 
|---|---|---|
| Godoy Cruz | Draw | San Martin de San Juan | 
|---|---|---|
| Godoy Cruz | The Draw | San Martin de San Juan | 
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | 
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | 
| Godoy Cruz | Draw | San Martin de San Juan | 
|---|---|---|
| Godoy Cruz | Handicap Draw | San Martin de San Juan | 
|---|---|---|
| Godoy Cruz | Handicap Draw | San Martin de San Juan | 
|---|---|---|
| Godoy Cruz | Draw | San Martin de San Juan | 
|---|---|---|
| Godoy Cruz | Draw | San Martin de San Juan | 
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | 
| Godoy Cruz | San Martin de San Juan | No Goals | 
|---|---|---|
| Yes | No | 
|---|---|