| Kortrijk | Draw | Union St Gilloise |
|---|---|---|
| Kortrijk | Draw | Union St Gilloise |
|---|---|---|
| Kortrijk | The Draw | Union St Gilloise |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Raul Florucz | ||
| Kevin Rodriguez | ||
| Relebohile Mofokeng | ||
| Sekou Keita | ||
| Ilan Hurtevent | ||
| Darius Olaru | ||
| Besfort Zeneli |
| Kortrijk | Draw | Union St Gilloise |
|---|---|---|
| Kortrijk | Handicap Draw | Union St Gilloise |
|---|---|---|
| Kortrijk | Handicap Draw | Union St Gilloise |
|---|---|---|
| Kortrijk | The Draw | Union St Gilloise |
|---|---|---|
| Kortrijk | Draw | Union St Gilloise |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Kortrijk | Union St Gilloise | No Goals |
|---|---|---|
| Yes | No |
|---|---|