| Athletico-PR | Draw | Santos |
|---|---|---|
| Athletico-PR | Draw | Santos |
|---|---|---|
| Athletico-PR | The Draw | Santos |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Gonzalo Mastriani | ||
| Renan Peixoto | ||
| Luiz Fernando | ||
| Kevin Viveros | ||
| Rony | ||
| Lautaro Diaz | ||
| Tiquinho Soares |
| Athletico-PR | Draw | Santos |
|---|---|---|
| Athletico-PR | Handicap Draw | Santos |
|---|---|---|
| Athletico-PR | Handicap Draw | Santos |
|---|---|---|
| Athletico-PR | The Draw | Santos |
|---|---|---|
| Athletico-PR | Draw | Santos |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Athletico-PR | Santos | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|