| Chapecoense | The Draw | Cruzeiro MG |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Neiser Villarreal | ||
| Matheus Pereira | ||
| Bruno Rodrigues | ||
| No Goalscorer | - | |
| Tulio | ||
| Marquinhos | ||
| Ze Lucas |
| Chapecoense | Draw | Cruzeiro MG |
|---|---|---|
| Chapecoense | Handicap Draw | Cruzeiro MG |
|---|---|---|
| Chapecoense | Handicap Draw | Cruzeiro MG |
|---|---|---|
| Chapecoense | The Draw | Cruzeiro MG |
|---|---|---|
| Chapecoense | Draw | Cruzeiro MG |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 |
| Chapecoense | Cruzeiro MG | No Goals |
|---|---|---|