| Sparta Rotterdam | The Draw | Az Alkmaar |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals | ||
| Over/Under 6.5 Goals |
| Next | Anytime | |
|---|---|---|
| Mexx Meerdink | ||
| No Goalscorer | - | |
| Milan Zonneveld | ||
| Ro-Zangelo Daal | ||
| Calvin Stengs | ||
| Ayoub Oufkir | ||
| Shunsuke Mito |
| Sparta Rotterdam | Draw | Az Alkmaar |
|---|---|---|
| Sparta Rotterdam | Handicap Draw | Az Alkmaar |
|---|---|---|
| Sparta Rotterdam | Handicap Draw | Az Alkmaar |
|---|---|---|
| Sparta Rotterdam | The Draw | Az Alkmaar |
|---|---|---|
| Sparta Rotterdam | Draw | Az Alkmaar |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |