| Grimsby | Draw | Wolves |
|---|---|---|
| Grimsby | Draw | Wolves |
|---|---|---|
| Grimsby | The Draw | Wolves |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Tolu Arokodare | ||
| Adam Armstrong | ||
| Mateus Mane | ||
| Hwang Hee-Chan | ||
| Tom Edozie | ||
| Rodrigo Gomes | ||
| Jean-Ricner Bellegarde |
| Grimsby | Draw | Wolves |
|---|---|---|
| Grimsby | Handicap Draw | Wolves |
|---|---|---|
| Grimsby | Handicap Draw | Wolves |
|---|---|---|
| Grimsby | The Draw | Wolves |
|---|---|---|
| Grimsby | Draw | Wolves |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Grimsby | Wolves | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|