| Liverpool | Draw | Brighton |
|---|---|---|
| Liverpool | Draw | Brighton |
|---|---|---|
| Liverpool | The Draw | Brighton |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Hugo Ekitike | ||
| Mohamed Salah | ||
| Cody Gakpo | ||
| Federico Chiesa | ||
| Rio Ngumoha | ||
| Dominik Szoboszlai | ||
| Danny Welbeck |
| Liverpool | Draw | Brighton |
|---|---|---|
| Liverpool | Handicap Draw | Brighton |
|---|---|---|
| Liverpool | Handicap Draw | Brighton |
|---|---|---|
| Liverpool | The Draw | Brighton |
|---|---|---|
| Liverpool | Draw | Brighton |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Liverpool | Brighton | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|