Bournemouth | Draw | Fulham |
---|---|---|
Bournemouth | The Draw | Fulham |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
First | |
---|---|
Evanilson | |
Eli Kroupi | |
Antoine Semenyo | |
Raul Jimenez | |
Justin Kluivert | |
David Brooks | |
Marcus Tavernier |
Bournemouth | The Draw | Fulham |
---|---|---|
Bournemouth | Handicap Draw | Fulham |
---|---|---|
Bournemouth | Handicap Draw | Fulham |
---|---|---|
Bournemouth | Draw | Fulham |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 9 Or More Shots | ||
Team To Have 10 Or More Shots | ||
Team To Have 11 Or More Shots | ||
Team To Have 12 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Bournemouth | Draw | Fulham |
---|---|---|