| Brighton | Draw | Aston Villa |
|---|---|---|
| Brighton | The Draw | Aston Villa |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | |
|---|---|
| Danny Welbeck | |
| Stefanos Tzimas | |
| Ollie Watkins | |
| Charalampos Kostoulas | |
| Brajan Gruda | |
| Donyell Malen | |
| Tom Watson |
| Brighton | Draw | Aston Villa |
|---|---|---|
| Brighton | Handicap Draw | Aston Villa |
|---|---|---|
| Brighton | Handicap Draw | Aston Villa |
|---|---|---|
| Brighton | The Draw | Aston Villa |
|---|---|---|
| Brighton | Draw | Aston Villa |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Brighton | Aston Villa | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|