| Fulham | Draw | Brighton |
|---|---|---|
| Fulham | The Draw | Brighton |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | |
|---|---|
| Raul Jimenez | |
| Danny Welbeck | |
| Charalampos Kostoulas | |
| Harry Wilson | |
| Tom Watson | |
| Jonah Kusi-Asare | |
| Brajan Gruda |
| Fulham | Draw | Brighton |
|---|---|---|
| Fulham | Handicap Draw | Brighton |
|---|---|---|
| Fulham | Handicap Draw | Brighton |
|---|---|---|
| Fulham | The Draw | Brighton |
|---|---|---|
| Fulham | Draw | Brighton |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Fulham | Brighton | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|