| Wolves | Draw | Chelsea |
|---|---|---|
| Wolves | The Draw | Chelsea |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | |
|---|---|
| Liam Delap | |
| Cole Palmer | |
| Marc Guiu | |
| Joao Pedro | |
| Estevao | |
| Adam Armstrong | |
| Tolu Arokodare |
| Wolves | Draw | Chelsea |
|---|---|---|
| Wolves | Handicap Draw | Chelsea |
|---|---|---|
| Wolves | Handicap Draw | Chelsea |
|---|---|---|
| Wolves | The Draw | Chelsea |
|---|---|---|
| Wolves | Draw | Chelsea |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Wolves | Chelsea | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|