| Belgium | Draw | Liechtenstein |
|---|---|---|
| Belgium | The Draw | Liechtenstein |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Lois Openda | ||
| Dodi Lukebakio | ||
| Charles De Ketelaere | ||
| Romeo Vermant | ||
| Leandro Trossard | ||
| Jeremy Doku | ||
| Hans Vanaken |
| Belgium | The Draw | Liechtenstein |
|---|---|---|
| Belgium | Liechtenstein | No Goals |
|---|---|---|