| South Africa | Draw | Canada |
|---|---|---|
| South Africa | Draw | Canada |
|---|---|---|
| South Africa | The Draw | Canada |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Jonathan David | ||
| Cyle Larin | ||
| No Goalscorer | - | |
| Tajon Buchanan | ||
| Evidence Makgopa | ||
| Ali Ahmed | ||
| Oswin Appollis |
| South Africa | Draw | Canada |
|---|---|---|
| South Africa | Handicap Draw | Canada |
|---|---|---|
| South Africa | Handicap Draw | Canada |
|---|---|---|
| South Africa | The Draw | Canada |
|---|---|---|
| South Africa | Draw | Canada |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| South Africa | Canada | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|