| AC Oulu | The Draw | Lahti |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| AC Oulu | Draw | Lahti |
|---|---|---|
| AC Oulu | Handicap Draw | Lahti |
|---|---|---|
| AC Oulu | Handicap Draw | Lahti |
|---|---|---|
| AC Oulu | The Draw | Lahti |
|---|---|---|
| AC Oulu | Draw | Lahti |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 |
| AC Oulu | Lahti | No Goals |
|---|---|---|
| Yes | No |
|---|---|